<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tetrahedra &#187; Tools</title>
	<atom:link href="http://tetrahedra.co.uk/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://tetrahedra.co.uk</link>
	<description>Digital design and development</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cloning with WP Twin</title>
		<link>http://tetrahedra.co.uk/cloning-with-wp-twin/</link>
		<comments>http://tetrahedra.co.uk/cloning-with-wp-twin/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:03:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[WP Twin]]></category>

		<guid isPermaLink="false">http://tetrahedra.co.uk/?p=276</guid>
		<description><![CDATA[At the &#8220;So, how did you do that?&#8221; session at the recent WordCampUK in Portsmouth, someone mentioned an interesting tool for cloning WordPress installs &#8211; WP Twin. I had a chance to test this out recently. I wanted to take a copy of a live WordPress install, so that I could test a new plugin. [...]]]></description>
			<content:encoded><![CDATA[<p>At the &#8220;<a href="http://wiki.wordcampuk.org/2011_content_ideas#So.2C_how_did_you_do_that.3F">So, how did you do that?</a>&#8221; session at the recent <a href="http://wiki.wordcampuk.org/WordCamp_UK_2011">WordCampUK</a> in Portsmouth, someone mentioned an interesting tool for cloning WordPress installs &#8211; <a href="http://wptwin.net/">WP Twin</a>.</p>
<p>I had a chance to test this out recently. I wanted to take a copy of a live WordPress install, so that I could test a new plugin. It only took a few minutes to clone the site onto my development server. WP Twin moves all the files and database from the cloned site, and sets it up in a new location, re-pointing all the links to the new site.</p>
<p>As anyone who has ever moved a WordPress site before will know, this is much simpler than the manual steps FTPing all the files, backing up the database, editing the database and then iterating through checking that everything works.</p>
<p>Neat tool. I&#8217;ll use this more in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tetrahedra.co.uk/cloning-with-wp-twin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox on my MacBook Pro</title>
		<link>http://tetrahedra.co.uk/virtualbox-macbook-pro/</link>
		<comments>http://tetrahedra.co.uk/virtualbox-macbook-pro/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:17:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Dell AIO 922]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tetrahedra.co.uk/?p=73</guid>
		<description><![CDATA[I installed Sun&#8217;s VirtualBox on my MacBook Pro (Snow Leopard) this week, then created a new virtual machine with WIndows 7 Ultimate &#8211; 32 bit (thanks to my MSDN licence). That means I can test how my WordPress themes look on IE8 running on Windows 7. I can also run Windows only applications and share [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tetrahedra.co.uk/wp-content/uploads/Screen-shot-2009-10-24-at-17.00.01-300x187.png" alt="VirtualBox" title="VirtualBox" width="300" height="187" class="alignleft size-medium wp-image-74" />I installed Sun&#8217;s <a href="http://www.virtualbox.org/">VirtualBox</a> on my MacBook Pro (Snow Leopard) this week, then created a new virtual machine with <a href="http://www.microsoft.com/windows/windows-7/">WIndows 7 Ultimate &#8211; 32 bit</a> (thanks to my <a href="http://msdn.microsoft.com/en-gb/default.aspx">MSDN</a> licence).</p>
<p>That means I can test how my WordPress themes look on IE8 running on Windows 7. I can also run Windows only applications and share files between the VM and the MacBook using a shared folder. Neat.</p>
<p>I struggled a bit to get the VM instance of Windows 7 to recognise my Dell Photo AIO 922 printer. For a while the printer name was greyed out in the USB devices list. I&#8217;m not quite sure how I resolved it, but I think the following steps helped:</p>
<ul>
<li><img src="http://tetrahedra.co.uk/wp-content/uploads/VM-settings-300x250.png" alt="VM settings" title="VM settings" width="300" height="250" class="alignright size-medium wp-image-77" />In the Settings for the VM, click on USB and add a new USB Device Filter for the printer.</li>
<li>Unplug the USB device and plug it in again while the VM is on (the old solutions are the best).</li>
</ul>
<p>Getting the printer connected is a fantastic result, as there are no Mac drivers for Dell printers and it therefore won&#8217;t work with the Mac. But now I have a way of scanning and printing. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://tetrahedra.co.uk/virtualbox-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few of the tools I use</title>
		<link>http://tetrahedra.co.uk/a-few-of-the-tools-i-use/</link>
		<comments>http://tetrahedra.co.uk/a-few-of-the-tools-i-use/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:54:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://tetrahedra.co.uk/?p=63</guid>
		<description><![CDATA[I have had a MacBook Pro for a few months now, and I&#8217;ve found a few favourite tools for WordPress development. I&#8217;m open to other recommendations, if there&#8217;s anything you&#8217;ve found particularly useful. Development Environment XAMPP provides me with the right Apache and MySQL environment for my test sites. It makes it easy to use [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a MacBook Pro for a few months now, and I&#8217;ve found a few favourite tools for WordPress development. I&#8217;m open to other recommendations, if there&#8217;s anything you&#8217;ve found particularly useful.</p>
<h4>Development Environment</h4>
<ul>
<li><a href="http://www.apachefriends.org/en/xampp.html">XAMPP</a> provides me with the right Apache and MySQL environment for my test sites. It makes it easy to use the WordPress one-click install into this environment.</li>
</ul>
<h4>Coding</h4>
<ul>
<li><a href="http://www.netbeans.org/">NetBeans</a> is a useful IDE for manual coding of WP themes, CSS and plugins. No Intellisense or anything terribly clever (idea: wouldn&#8217;t it be good to have a sort of Intellisense for WP template tags built into an IDE?).</li>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a> is an excellent utility for debugging CSS and markup issues in Firefox.</li>
</ul>
<h4>Image and photo editing</h4>
<ul>
<li><a href="http://www.gimp.org/macintosh/">Gimp for Mac</a> is good for image editing. It appears to be a clone of Photoshop and it takes a while to get used to the way it works &#8211; I&#8217;m still at the early stages of learning how to use it.</li>
<li><a href="http://www.apple.com/ilife/iphoto/">iPhoto</a> comes with the Mac and is  good for quickly editing and cropping photos&#8230;</li>
<li>&#8230;but I think I prefer <a href="http://www.picnik.com/">Picnik</a>.</li>
</ul>
<h4>Copying to Live</h4>
<ul>
<li><a href="http://cyberduck.ch/">Cyberduck</a> is a good FTP tool specifically written for the Mac.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tetrahedra.co.uk/a-few-of-the-tools-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling SOA with Yahoo Pipes</title>
		<link>http://tetrahedra.co.uk/enabling-soa-with-yahoo-pipes/</link>
		<comments>http://tetrahedra.co.uk/enabling-soa-with-yahoo-pipes/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 08:38:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://tetrahedra.johnadams.org.uk/enabling-soa-with-yahoo-pipes/</guid>
		<description><![CDATA[We&#8217;ve been discussing recently how an SOA will help us to provide better and more flexible systems for our users. Particularly in an environment where major line-of-business applications (such as HR, EDRM, Finance) support the main business processes, and there aren&#8217;t many cross-silo processes. One area where SOA might help is in aggregating data from [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image17" src="http://tetrahedra.johnadams.org.uk/wp-content/uploads/2007/02/yahoopipes.PNG" alt="Yahoo Pipes" class="left" /></p>
<p>We&#8217;ve been discussing recently how an <abbr title="Service Oriented Architecture">SOA</abbr> will help us to provide better and more flexible systems for our users. Particularly in an environment where major line-of-business applications (such as HR, EDRM, Finance) support the main business processes, and there aren&#8217;t many cross-silo processes.</p>
<p>One area where SOA might help is in aggregating data from different sources. For example it might help for users to correlate information from the finance system and the HR system, or even from external feeds.</p>
<p>So it was interesting to read <a href="http://radar.oreilly.com/archives/2007/02/pipes_and_filte.html">Tim O&#8217;Reilly&#8217;s article</a> on Yahoo Pipes, and then to have a play with the application itself.</p>
<p><a href="http://pipes.yahoo.com/">Yahoo Pipes</a> is an interactive feed aggregator and manipulator. It provides an graphical online toolset to fetch XML feeds (RSS, Atom, web services), manipulate the contents, merge result sets together and provide an XML output.</p>
<p>Some of the best examples of published pipes are <a href="http://pipes.yahoo.com/pipes/clM0ZwC32xGXPn8Jphr.og">Picture Near Place</a>, that allows you to search for Flickr pictures near a place (defined as US zip code), and <a href="http://pipes.yahoo.com/pipes/avkEShi32xG_EF6KZVUMqA">eBay Price Watch</a> that allows you to create a feed watching for an item on eBay within a certain price range.</p>
<p>I&#8217;ll publish my own when I think of something useful to pipe!</p>
]]></content:encoded>
			<wfw:commentRss>http://tetrahedra.co.uk/enabling-soa-with-yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeMind mind mapper</title>
		<link>http://tetrahedra.co.uk/freemind-mind-mapper/</link>
		<comments>http://tetrahedra.co.uk/freemind-mind-mapper/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 08:28:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://tetrahedra.johnadams.org.uk/freemind-mind-mapper/</guid>
		<description><![CDATA[I was looking for a free mind mapper the other day, and googled upon FreeMind. This Java-based program provides a graphical interface to create mind maps, along with a library of icons, and it is possible to save the map as PDF, which is good for sharing the maps with other people.]]></description>
			<content:encoded><![CDATA[<p>I was looking for a free mind mapper the other day, and googled upon <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page">FreeMind</a>.</p>
<p><img id="image15" src="http://tetrahedra.johnadams.org.uk/wp-content/uploads/2007/02/mindmap.JPG" alt="FreeMind screenshot" /></p>
<p>This Java-based program provides a graphical interface to create mind maps, along with a library of icons, and it is possible to save the map as PDF, which is good for sharing the maps with other people. </p>
]]></content:encoded>
			<wfw:commentRss>http://tetrahedra.co.uk/freemind-mind-mapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

